EVERYDAY ADVENTURES START HERE
STARTING AT
BOAT LENGTH
PACKAGE LENGTH
SEATING CAPACITY
FUEL CAPACITY
MAX HORSEPOWER
With fishing stations in the bow and stern, two livewells, and a fully equipped command center, this 20-footer is ready for serious anglers.
Specifications | |
---|---|
Boat Length | 20' |
Package Length | 27' |
Width on Trailer | 102" |
Beam | 102" |
Dry Weight | 1970 |
Package Weight | 3055 |
Max HP | 90 |
Max Weight Capacity | 2000 |
Person Capacity | 11 |
Fuel Capacity | 37 G. |
Livewells | 14" x 19" 10G / 17" x 19" 12G |
Standard Features | |
Console with Yamaha Gauges | S |
Yamaha Binnacle Controls, Cables & Key Switch | S |
Cable Steering | S |
Tilt Wheel | S |
Garmin ECHOMAP 53CV | S |
Clarion 10 w/ 2 Speakers | S |
Wireless Phone Charging Cradle | S |
Built in Cupholders | S |
USB Charge Port | S |
Footwell with Tray | S |
Standard Helm Seat | S |
Standard Table | S |
Aluminum Ladder | S |
Tow Bar | S |
ClimaShield Black Bimini | S |
Mooring Cover | S |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | S |
Wrap-Around Lounge Seating with Under Seat Storage | S |
Floor Level Courtesy Lights | S |
Navigation Lights | S |
One Aerated Livewell | S |
Stern Fishing Center with Livewell & Rod Holders | S |
2 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | S |
Nosecones .125 Gauge | S |
Widebody Design with 8' 6" width | S |
Heavy Duty Deck Extrusions 16" On Center | S |
Through Bolted Floors to Deck Extrusions | S |
Full Length Under Deck Performance Shield | S |
Side Trim with Rub Rail | S |
Salt Water Anodes | S |
Engines | |
Yamaha | |
F25LEA | O |
F25LC | O |
T25LWTC | O |
F25LWTC | O |
F30LA | O |
F40LA | O |
T50LB | O |
F50LC | O |
T60 | O |
F60LC | O |
F70LB | O |
F75LB | O |
F90LB | O |
VF90LB | O |
Engine Factory Rigging | |
Factory Engine Rig Fee 90 or Lower HP | O |
Trailers | |
Black Painted | O |
Black Painted w/ Brake | O |
Aluminum | O |
Aluminum w/ Brake | O |
Spare Tire | |
Spare Tire | O |