
Select 22RF | Select 322RF | |
---|---|---|
Length | 22' 6" | 22' 6" |
Package Length | 31' 6" | 31' 6" |
Package Weight | 3770 | 4280 |
Fuel | 37 G. | 46 G. |
Build | Build |

NEED TO KNOW MORE?
SUNCATCHER SELECT 22 RF / 322 RF OVERVIEW


Select 22 RF


Select 322 RF
SUNCATCHER SELECT 22 RF / 322 RF FEATURES & SPECIFICATIONS
Specifications | ||
---|---|---|
Select 22RF | Select 322RF | |
Dry Weight | 2370 | 2670 |
Package Weight | 3770 | 4280 |
Width on Trailer | 102" | 102" |
Boat Length | 22' 6" | 22' 6" |
Package Length | 31' 6" | 31' 6" |
Max Horsepower | 115 | 225 |
Fuel Capacity | 37 G. | 46 G. |
Person Capacity | 11 | 11 |
Performance Options | ||
Handling & Use | Select 22RF | Select 322RF |
Baystar Hydraulic Steering | ✓ | ✓ |
Lifting Strakes (4 ea. - inside & outside of both logs) | ✓ | ✓ |
Foam Filled Nose Cones | ✓ | ✓ |
Minn Kota Trolling Motor | Select 22RF | Select 322RF |
Minn Kota Power Drive V2 55/US2 I-Pilot 54" | ✓ | ✓ |
Minn Kota Riptide SM 55 52" | ✓ | ✓ |
Minn Kota 70 Power Drive V2 60" | ✓ | ✓ |
Lighting | Select 22RF | Select 322RF |
RGB Lighting | ✓ | ✓ |
Docking/Navigation Light Upgrade to Fusion Series Lights | ✓ | ✓ |
Saltwater Series | Select 22RF | Select 322RF |
Upgrade to the Saltwater Package | ✓ | ✓ |
Standard Features | ||
Select 22RF | Select 322RF | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | ✓ | ✓ |
Deluxe Upholstered Fishing Chairs & Pedestals | ✓ | ✓ |
Wrap-Around Lounge Seating with Under Seat Storage | ✓ | ✓ |
Anodized Deck Rails and Trim | ✓ | ✓ |
Floor Level Courtesy Lights | ✓ | ✓ |
Tilt Steering | ✓ | |
Hydraulic Steering | ✓ | |
Yamaha Binnacle Controls, Cables & Key Switch | ✓ | ✓ |
12 Volt Accessory Outlet | ✓ | ✓ |
Bow Aerated Livewell with Stern Aerated Fishing Center | ✓ | ✓ |
One Aerated Livewell | ✓ | ✓ |
Stern Fishing Center with Livewell & Rod Holders | ✓ | ✓ |
2 Jumbo 2 x 2 Logs with Closed Cell Flotation Foam | ✓ | |
3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | ✓ | |
Nosecones .125 Gauge | ✓ | ✓ |
Widebody Design with 8' 6" width | ✓ | ✓ |
Heavy Duty Deck Extrusions 16" On Center | ✓ | ✓ |
Through Bolted Floors to Deck Extrusions | ✓ | ✓ |
Pre-Wired for 12 Volt Trolling Motor | ✓ | ✓ |
Navigation Lights | ✓ | ✓ |
Ski Tow Standard | ✓ | |
Console with Speedo, Tach, Trim, and Fuel Gauge | ✓ | ✓ |
Premium Jensen receiver with Bluetooth, iPod & MP3 Compatible | ✓ | ✓ |
High Density Foam "Slim" Pedestal Table with molded in Cup Holders | ✓ | ✓ |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | ✓ | ✓ |
Side Trim with Rub Rail | ✓ | ✓ |
Full Length Under Deck Performance Shield | ✓ | ✓ |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | ✓ | ✓ |
Performance Lifting Strakes Standard | ✓ | |
Built in cooler under starboard bow corner cushion | ✓ | ✓ |
Teak Isle storage door in port bow lounger arm | ✓ | ✓ |
Tall motor pod for use with 25" shaft outboards | ✓ | |
Engines | ||
Select 22RF | Select 322RF | |
No Engine | ✓ | ✓ |
Yamaha F90XB | ✓ | |
Yamaha VF90XA | ✓ | |
Yamaha F115XB | ✓ | |
Yamaha F40LA | ✓ | |
Yamaha VF115XA | ✓ | |
Yamaha F50LB | ✓ | |
Yamaha F150XB | ✓ | |
Yamaha T50LB | ✓ | |
Yamaha VF150XA | ✓ | |
Yamaha F60LB | ✓ | |
Yamaha F175XA | ✓ | |
Yamaha T60LB | ✓ | |
Yamaha VF175XA | ✓ | |
Yamaha F70LA | ✓ | |
Yamaha F200XB | ✓ | |
Yamaha F75LB | ✓ | |
Yamaha VF200XB | ✓ | |
Yamaha F90LB | ✓ | |
Yamaha F225XB | ✓ | |
Yamaha VF90LA | ✓ | |
Yamaha F250XB | ✓ | |
Yamaha F115LB | ✓ | |
Yamaha VF250XB | ✓ | |
Yamaha VF115LA | ✓ | |
Fence Color | ||
Select 22RF | Select 322RF | |
Black | ✓ | ✓ |
Charcoal | ✓ | ✓ |
White | ✓ | ✓ |
Graphics | ||
Select 22RF | Select 322RF | |
Ultra Red | ✓ | ✓ |
Daytona Blue | ✓ | ✓ |
Charcoal | ✓ | ✓ |
Mediterranean Blue | ✓ | ✓ |
Mocha | ✓ | ✓ |
No Decal | ✓ | ✓ |
Furniture Color | ||
Select 22RF | Select 322RF | |
Gray | ✓ | ✓ |
Tan | ✓ | ✓ |
Furniture Accent Color | ||
Select 22RF | Select 322RF | |
Mocha | ✓ | ✓ |
Ultra Red | ✓ | ✓ |
Daytona Blue | ✓ | ✓ |
Carbon | ✓ | ✓ |
Mediterranean Blue | ✓ | ✓ |
Flooring | ||
Select 22RF | Select 322RF | |
Woven Tan | ✓ | ✓ |
Woven Gray | ✓ | ✓ |
Sea Shell Tan | ✓ | ✓ |
Sea Shell Gray | ✓ | ✓ |
Seagrass Neutral | ✓ | ✓ |
Teak Tan | ✓ | ✓ |
Teak Gray | ✓ | ✓ |
Teak Neutral | ✓ | ✓ |
Teak Supreme Neutral | ✓ | ✓ |
Woodgrain Neutral | ✓ | ✓ |
Dowco | ||
Clima-Shield Canvas | Select 22RF | Select 322RF |
Black | ✓ | ✓ |
Tan | ✓ | ✓ |
Charcoal | ✓ | ✓ |
Gray | ✓ | ✓ |
Mooring Cover | Select 22RF | Select 322RF |
Sunbrella Canvas | ✓ | ✓ |
Clima-Shield Canvas | ✓ | ✓ |
Double Bimini Top | Select 22RF | Select 322RF |
Clima-Shield | ✓ | ✓ |
Bow / Double Canopy SunBrella upgrade | ✓ | ✓ |
Bimini Upgrades | Select 22RF | Select 322RF |
Bimini Trailering Arms | ✓ | ✓ |
Upgrade to Double Bimini with Black Painted Rails | ✓ | ✓ |
Black Painted Bimini Trailering Arms | ✓ | ✓ |
Paint Package | ||
Select 22RF | Select 322RF | |
Upgrade to Black Coated Rails Only | ✓ | ✓ |
Electronics | ||
Fish Finder | Select 22RF | Select 322RF |
Garmin Echo Map 5 3CV | ✓ | ✓ |
Garmin Echo Map 7 3CV | ✓ | ✓ |
Stereo | Select 22RF | Select 322RF |
Jensen 4 Speaker | ✓ | ✓ |
Boat Options | ||
Seats | Select 22RF | Select 322RF |
Standard 23" Helm Seat | ✓ | ✓ |
High Back Reclining 26" Helm Seat | ✓ | ✓ |
Bow Couch | ✓ | |
Tables | Select 22RF | Select 322RF |
Standard Slim Black Table | ✓ | ✓ |
Black Jelly Bean Table | ✓ | ✓ |
Teak Isle Lounger Arm Insert | Select 22RF | Select 322RF |
Trash Can Insert | ✓ | ✓ |
Drawer Storage | ✓ | ✓ |
Tackle Storage | ✓ | ✓ |
Table | ✓ | ✓ |
Table with Topper | ✓ | ✓ |
Door Access | ✓ | ✓ |
Door with Changing Room | ✓ | ✓ |
Gate Option | Select 22RF | Select 322RF |
Front Half Gate | ✓ | ✓ |
Accessories | Select 22RF | Select 322RF |
Portable Cup Holder | ✓ | ✓ |
Portable Cup Holder X 2 | ✓ | ✓ |
Slider Refreshment Center w/ two pillows | ✓ | ✓ |
Floating Ottoman / Cooler with Cup Holders | ✓ | ✓ |
Ladder Upgrade | Select 22RF | Select 322RF |
Stainless Ladder Upgrade from Aluminum | ✓ | ✓ |
Dealer Installed Boat Options | ||
Accessories | Select 22RF | Select 322RF |
Ski Tow Pylon | ✓ | ✓ |
Changing Room | Select 22RF | Select 322RF |
Arm Enclosure "Pop up" Changing Room | ✓ | ✓ |
Trailers | ||
Select 22RF | Select 322RF | |
Black Painted Tandem Axle Trailer w/ Brake 14" Tires | ✓ | ✓ |
Aluminum Tandem Axle Trailer w/ Brake 14" Tires | ✓ | ✓ |
Black Painted Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ | ✓ |
Black Painted Heavy Duty Tandem Axle w/ Brake 14" Tires | ✓ | |
Aluminum Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ | ✓ |
Spare Tires | ||
Select 22RF | Select 322RF | |
Silver Spare Tire with Galv. Carrier 14" C Radial | ✓ | ✓ |
Silver Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ | ✓ |
Galv Spare Tire with Galv. Carrier 14" C Radial | ✓ | ✓ |
Galv Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ | ✓ |
Engine Factory Rigging | ||
Select 22RF | Select 322RF | |
Factory Engine Rig Fee 90 or Lower HP | ✓ | ✓ |
Factory Engine Rig Fee 115 or Higher HP | ✓ | ✓ |
Factory Engine Rig Fee for Jet Boats | ✓ | ✓ |

INTERESTED? FIND A DEALER NOW!