
Select 22CC | Select 322CC | |
---|---|---|
Length | 22' 6" | 22' 6" |
Package Length | 31' 6" | 31' 6" |
Package Weight | 3786 | 4136 |
Fuel | 37 G. | 46 G. |
Build | Build |

NEED TO KNOW MORE?
SUNCATCHER SELECT 22 CC / 322 CC OVERVIEW


Select 22 CC


Select 322 CC
SUNCATCHER SELECT 22 CC / 322 CC FEATURES & SPECIFICATIONS
Specifications | ||
---|---|---|
Select 22CC | Select 322CC | |
Dry Weight | 2386 | 2526 |
Package Weight | 3786 | 4136 |
Width on Trailer | 102" | 102" |
Boat Length | 22' 6" | 22' 6" |
Package Length | 31' 6" | 31' 6" |
Max Horsepower | 115 | 225 |
Fuel Capacity | 37 G. | 46 G. |
Boat Width | NA | NA |
Person Capacity | 11 | 11 |
Standard Features | ||
Select 22CC | Select 322CC | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | ✓ | ✓ |
Deluxe Upholstered Fishing Chairs & Pedestals | ✓ | ✓ |
Bow Aerated Livewell with Stern Aerated Fishing Center | ✓ | ✓ |
One Aerated Livewell | ✓ | ✓ |
Stern Fishing Center with Livewell & Rod Holders | ✓ | ✓ |
Console with Speedo, Tach, Trim, and Fuel Gauge | ✓ | ✓ |
Tilt Steering | ✓ | |
Hydraulic Steering | ✓ | |
Premium Jensen receiver with Bluetooth, iPod & MP3 Compatible | ✓ | ✓ |
12 Volt Accessory Outlet | ✓ | ✓ |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | ✓ | ✓ |
Floor Level Courtesy Lights | ✓ | ✓ |
Navigation Lights | ✓ | ✓ |
Pre-Wired for 12 Volt Trolling Motor | ✓ | ✓ |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | ✓ | ✓ |
Widebody Design with 8' 6" width | ✓ | ✓ |
Anodized Deck Rails and Trim | ✓ | ✓ |
Side Trim with Rub Rail | ✓ | ✓ |
2 Jumbo 2 x 2 Logs with Closed Cell Flotation Foam | ✓ | |
3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | ✓ | |
Nosecones .125 Gauge | ✓ | ✓ |
Heavy Duty Deck Extrusions 16" On Center | ✓ | ✓ |
Through Bolted Floors to Deck Extrusions | ✓ | ✓ |
Full Length Under Deck Performance Shield | ✓ | |
Performance Lifting Strakes Standard | ✓ | |
Yamaha Binnacle Controls, Cables & Key Switch | ✓ | ✓ |
Engines | ||
Select 22CC | Select 322CC | |
Yamaha Mid-Range F40LA Four Stroke | ✓ | |
Yamaha Mid-Range F50LB Four Stroke | ✓ | |
Yamaha High-Thrust T50LB Four Stroke | ✓ | |
Yamaha Mid-Range F60LB Four Stroke | ✓ | |
Yamaha High-Thrust T60LB Four Stroke | ✓ | |
Yamaha Mid-Range F70LA Four Stroke | ✓ | |
Yamaha Mid-Range F75LB Four Stroke | ✓ | |
Yamaha Mid-Range F90LB Four Stroke | ✓ | ✓ |
Yamaha 1.8L V MAX SHO VF90LA Four Stroke | ✓ | ✓ |
Yamaha In-Line Four F115LB Four Stroke | ✓ | ✓ |
Yamaha 1.8L V MAX SHO VF115LA Four Stroke | ✓ | ✓ |
Yamaha In-Line Four F150XB Four Stroke | ✓ | |
Yamaha 2.8L V MAX SHO VF150XA Four Stroke | ✓ | |
Yamaha In-Line Four F175XA Four Stroke | ✓ | |
Yamaha 2.8L V MAX SHO VF175XA Four Stroke | ✓ | |
Yamaha In-Line Four F200XB Four Stroke | ✓ | |
Yamaha 4.2L V MAX SHO VF200XB Four Stroke | ✓ | |
Yamaha F225XB Four Stroke | ✓ | |
Yamaha 4.2L V MAX SHO VF250XB Four Stroke | ✓ | |
No Engine | ✓ | ✓ |
Engine Factory Rigging | ||
Select 22CC | Select 322CC | |
Factory Engine Rig Fee 90 or Lower HP | ✓ | ✓ |
Factory Engine Rig Fee 115 or Higher HP | ✓ | ✓ |
Factory Engine Rig Fee for Jet Boats | ✓ | ✓ |
Fence Color | ||
Select 22CC | Select 322CC | |
Black | ✓ | ✓ |
Charcoal | ✓ | ✓ |
White | ✓ | ✓ |
Graphics | ||
Select 22CC | Select 322CC | |
Ultra Red | ✓ | ✓ |
Daytona Blue | ✓ | ✓ |
Charcoal | ✓ | ✓ |
Mediterranean Blue | ✓ | ✓ |
Mocha | ✓ | ✓ |
No Decal | ✓ | ✓ |
Furniture Color | ||
Select 22CC | Select 322CC | |
Gray | ✓ | ✓ |
Tan | ✓ | ✓ |
Furniture Accent Color | ||
Select 22CC | Select 322CC | |
Mocha | ✓ | ✓ |
Ultra Red | ✓ | ✓ |
Daytona Blue | ✓ | ✓ |
Carbon | ✓ | ✓ |
Mediterranean Blue | ✓ | ✓ |
Flooring | ||
Select 22CC | Select 322CC | |
Woven Tan | ✓ | ✓ |
Woven Gray | ✓ | ✓ |
Sea Shell Tan | ✓ | ✓ |
Sea Shell Gray | ✓ | ✓ |
Seagrass Neutral | ✓ | ✓ |
Teak Tan | ✓ | ✓ |
Teak Gray | ✓ | ✓ |
Teak Neutral | ✓ | ✓ |
Teak Supreme Neutral | ✓ | ✓ |
Woodgrain Neutral | ✓ | ✓ |
Dowco | ||
Clima-Shield Canvas | Select 22CC | Select 322CC |
Black | ✓ | ✓ |
Tan | ✓ | ✓ |
Charcoal | ✓ | ✓ |
Gray | ✓ | ✓ |
Mooring Cover | Select 22CC | Select 322CC |
Sunbrella Canvas | ✓ | ✓ |
Clima-Shield Canvas | ✓ | ✓ |
Double Bimini Top | Select 22CC | Select 322CC |
Clima-Shield | ✓ | ✓ |
Bimini Upgrades | Select 22CC | Select 322CC |
Bimini Trailering Arms | ✓ | ✓ |
Upgrade to Double Bimini with Black Painted Rails | ✓ | ✓ |
Paint Package | ||
Select 22CC | Select 322CC | |
Upgrade to Black Coated Rails Only | ✓ | ✓ |
Electronics | ||
Fish Finder | Select 22CC | Select 322CC |
Hook Reveal 5 | ✓ | ✓ |
Simrad GO5 XSE | ✓ | ✓ |
Stereo | Select 22CC | Select 322CC |
Jensen 2 Speaker | ✓ | ✓ |
Marine Audio 4 Speaker | ✓ | |
Performance Options | ||
Minn Kota Trolling Motor | Select 22CC | Select 322CC |
Minn Kota Power Drive 55/US2 54" | ✓ | |
Minn Kota Power Drive V2 55/US2 I-Pilot 54" | ✓ | ✓ |
Minn Kota Riptide SM 55 52" | ✓ | ✓ |
Lighting | Select 22CC | Select 322CC |
RGB Lighting | ✓ | ✓ |
Docking/Navigation Light Upgrade to Fusion Series Lights | ✓ | ✓ |
Saltwater Series | Select 22CC | Select 322CC |
Upgrade to the Saltwater Package | ✓ | ✓ |
Handling & Use | Select 22CC | Select 322CC |
Baystar Hydraulic Steering | ✓ | ✓ |
Performance Shield | ✓ | |
Foam Filled Nose Cones | ✓ | ✓ |
Boat Options | ||
Seats | Select 22CC | Select 322CC |
Standard 23" Helm Seat | ✓ | ✓ |
High Back Reclining 26" Helm Seat | ✓ | ✓ |
Accessories | Select 22CC | Select 322CC |
Portable Cup Holder | ✓ | ✓ |
Portable Cup Holder X 2 | ✓ | ✓ |
Slider Refreshment Center w/ two pillows | ✓ | ✓ |
Floating Ottoman / Cooler with Cup Holders | ✓ | ✓ |
Drop In Storage Tray w/ SunCatcher logo | ✓ | ✓ |
Drop In Storage Tray w/ SunCatcher logo X 2 | ✓ | ✓ |
Drop In Storage Tray w/ SunCatcher logo X 3 | ✓ | ✓ |
Drop In Storage Tray w/ SunCatcher logo X 4 | ✓ | ✓ |
Ladder Upgrade | Select 22CC | Select 322CC |
Stainless Ladder Upgrade from Aluminum | ✓ | ✓ |
Dealer Installed Boat Options | ||
Accessories | Select 22CC | Select 322CC |
Ski Tow Pylon - Short | ✓ | |
Trailers | ||
Trailers w/14" Tires | Select 22CC | Select 322CC |
Black Painted Tandem Axle Trailer w/ Brake 14" Tires | ✓ | ✓ |
Aluminum Tandem Axle Trailer w/ Brake 14" Tires | ✓ | ✓ |
Black Painted Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ | ✓ |
Aluminum Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ | ✓ |
Spare Tires | ||
Silver | Select 22CC | Select 322CC |
Silver Spare Tire with Galv. Carrier 14" C Radial | ✓ | ✓ |
Silver Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ | ✓ |
Galvanized | Select 22CC | Select 322CC |
Galv. Spare Tire with Galv. Carrier 14" C Radial | ✓ | ✓ |
Galv. Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ | ✓ |
INTERESTED? FIND A DEALER NOW!