
Select 20FC | Select 320FC | |
---|---|---|
Length | 20' | 20' |
Package Length | 27' | 27' |
Package Weight | 3115 | 3413 |
Fuel | 37 G. | 46 G. |
Build | Build |

NEED TO KNOW MORE?
SUNCATCHER SELECT 20 FC / 320 FC OVERVIEW


This fish and cruise model by SunCatcher gives the family the best of both worlds – fishing and family fun. From the sundeck, L-shaped couch to the bow fishing station this boat has you covered. You won’t find a better way to enjoy family time!
SUNCATCHER SELECT 20 FC / 320 FC FEATURES & SPECIFICATIONS
Specifications | ||
---|---|---|
Select 20FC | Select 320FC | |
Dry Weight | 2045 | 2343 |
Package Weight | 3115 | 3413 |
Width on Trailer | 102" | 102" |
Boat Length | 20' | 20' |
Package Length | 27' | 27' |
Max Horsepower | 115 | 115 |
Fuel Capacity | 37 G. | 46 G. |
Person Capacity | 11 | 11 |
Performance Options | ||
Handling & Use | Select 20FC | Select 320FC |
Baystar Hydraulic Steering | ✓ | ✓ |
Minn Kota Trolling Motor | Select 20FC | Select 320FC |
Minn Kota Power Drive V2 55/US2 I-Pilot 54" | ✓ | ✓ |
Minn Kota Riptide SM 55 52" | ✓ | ✓ |
Minn Kota 70 Power Drive V2 60" | ✓ | ✓ |
Lighting | Select 20FC | Select 320FC |
RGB Lighting | ✓ | ✓ |
Docking/Navigation Light Upgrade to Fusion Series Lights | ✓ | ✓ |
Saltwater Series | Select 20FC | Select 320FC |
Upgrade to the Saltwater Package | ✓ | ✓ |
Standard Features | ||
Select 20FC | Select 320FC | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | ✓ | ✓ |
Deluxe Upholstered Fishing Chairs & Pedestals | ✓ | ✓ |
Wrap-Around Lounge Seating with Under Seat Storage | ✓ | ✓ |
SunCatcher Tanning Deck | ✓ | ✓ |
Anodized Deck Rails and Trim | ✓ | ✓ |
Floor Level Courtesy Lights | ✓ | ✓ |
Yamaha Binnacle Controls, Cables & Key Switch | ✓ | |
Tilt Steering | ✓ | |
Hydraulic Steering | ✓ | |
12 Volt Accessory Outlet | ✓ | ✓ |
One Aerated Livewell | ✓ | ✓ |
2 Jumbo 2 x 2 Logs with Closed Cell Flotation Foam | ✓ | |
Nosecones .125 Gauge | ✓ | ✓ |
3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | ✓ | |
Widebody Design with 8' 6" width | ✓ | ✓ |
Heavy Duty Deck Extrusions 16" On Center | ✓ | ✓ |
Through Bolted Floors to Deck Extrusions | ✓ | ✓ |
Pre-Wired for 12 Volt Trolling Motor | ✓ | ✓ |
Navigation Lights | ✓ | ✓ |
Console with Speedo, Tach, Trim, and Fuel Gauge | ✓ | ✓ |
Ski Tow Standard | ✓ | |
Premium Jensen receiver with Bluetooth, iPod & MP3 Compatible | ✓ | ✓ |
High Density Foam "Slim" Pedestal Table with molded in Cup Holders | ✓ | ✓ |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | ✓ | ✓ |
Side Trim with Rub Rail | ✓ | ✓ |
Full Length Under Deck Performance Shield | ✓ | ✓ |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | ✓ | ✓ |
Performance Lifting Strakes Standard | ✓ | |
Tall motor pod for use with 25" shaft outboards | ✓ | |
Engines | ||
Select 20FC | Select 320FC | |
Yamaha Portable F25LC Four Stroke | ✓ | |
Yamaha Portable F25LWTC Four Stroke | ✓ | |
Yamaha Mid-Range F30LA E38Four Stroke | ✓ | |
Yamaha Mid-Range F40LA Four Stroke | ✓ | |
Yamaha Mid-Range F50LB Four Stroke | ✓ | |
Yamaha High-Thrust T50LB Four Stroke | ✓ | |
Yamaha Mid-Range F60LB Four Stroke | ✓ | |
Yamaha High-Thrust T60LB Four Stroke | ✓ | |
Yamaha Mid-Range F70LA Four Stroke | ✓ | |
Yamaha Mid-Range F90XB Four Stroke | ✓ | |
Yamaha Mid-Range F75LB Four Stroke | ✓ | |
Yamaha 1.8L V MAX SHO VF90XA Four Stroke | ✓ | |
Yamaha Mid-Range F90LB Four Stroke | ✓ | |
Yamaha In-Line Four F115XB Four Stroke | ✓ | |
Yamaha 1.8L V MAX SHO VF90LA Four Stroke | ✓ | |
Yamaha 1.8L V MAX SHO VF115XA Four Stroke | ✓ | |
No Engine | ✓ | ✓ |
Fence Color | ||
Select 20FC | Select 320FC | |
Black | ✓ | ✓ |
Charcoal | ✓ | ✓ |
White | ✓ | ✓ |
Graphics | ||
Select 20FC | Select 320FC | |
Ultra Red | ✓ | ✓ |
Daytona Blue | ✓ | ✓ |
Charcoal | ✓ | ✓ |
Mediterranean Blue | ✓ | ✓ |
Mocha | ✓ | ✓ |
No Decal | ✓ | ✓ |
Furniture Color | ||
Select 20FC | Select 320FC | |
Gray | ✓ | ✓ |
Tan | ✓ | ✓ |
Furniture Accent Color | ||
Select 20FC | Select 320FC | |
Mocha | ✓ | ✓ |
Ultra Red | ✓ | ✓ |
Daytona Blue | ✓ | ✓ |
Carbon | ✓ | ✓ |
Mediterranean Blue | ✓ | ✓ |
Flooring | ||
Select 20FC | Select 320FC | |
Woven Tan | ✓ | ✓ |
Woven Gray | ✓ | ✓ |
Sea Shell Tan | ✓ | ✓ |
Sea Shell Gray | ✓ | ✓ |
Seagrass Neutral | ✓ | ✓ |
Teak Tan | ✓ | ✓ |
Teak Gray | ✓ | ✓ |
Teak Neutral | ✓ | ✓ |
Teak Supreme Neutral | ✓ | ✓ |
Woodgrain Neutral | ✓ | ✓ |
Dowco | ||
Clima-Shield Canvas | Select 20FC | Select 320FC |
Black | ✓ | ✓ |
Tan | ✓ | ✓ |
Charcoal | ✓ | ✓ |
Gray | ✓ | ✓ |
Mooring Cover | Select 20FC | Select 320FC |
Clima-Shield Canvas | ✓ | ✓ |
Sunbrella Canvas | ✓ | |
Double Bimini Top | Select 20FC | Select 320FC |
Clima-Shield | ✓ | ✓ |
Bimini Upgrades | Select 20FC | Select 320FC |
Bimini Trailering Arms | ✓ | ✓ |
Upgrade to Double Bimini with Black Painted Rails | ✓ | ✓ |
Black Painted Bimini Trailering Arms | ✓ | |
Electronics | ||
Stereo | Select 20FC | Select 320FC |
Jensen 2 Speaker | ✓ | |
Jensen 4 Speaker | ✓ | |
Fish Finder | Select 20FC | Select 320FC |
Garmin Echo Map 5 3CV | ✓ | ✓ |
Garmin Echo Map 7 3CV | ✓ | ✓ |
Paint Package | ||
Select 20FC | Select 320FC | |
Upgrade to Black Coated Rails Only | ✓ | ✓ |
Boat Options | ||
Tables | Select 20FC | Select 320FC |
Standard Slim Black Table | ✓ | |
Black Jelly Bean Table | ✓ | ✓ |
Seats | Select 20FC | Select 320FC |
Standard 23" Helm Seat | ✓ | ✓ |
High Back Reclining 26" Helm Seat | ✓ | ✓ |
Fishing Seat with Pedestal Pole | ✓ | ✓ |
Fishing Seat with Pedestal Pole X 2 | ✓ | ✓ |
High Back Reclining 26" Helm Seat X 2 for Co-Captain for RC & SS | ✓ | |
Accessories | Select 20FC | Select 320FC |
Portable Cup Holder | ✓ | ✓ |
Portable Cup Holder X 2 | ✓ | ✓ |
Slider Refreshment Center w/ two pillows | ✓ | ✓ |
Floating Ottoman / Cooler with Cup Holders | ✓ | ✓ |
Dealer Installed Boat Options | ||
Changing Room | Select 20FC | Select 320FC |
"Pop up" Changing Room Under Tanning Pad | ✓ | |
"Pop up" Changing Room Under Tanning Pad (Dealer Installed) | ✓ | |
Accessories | Select 20FC | Select 320FC |
Ski Tow Arch | ✓ | ✓ |
Trailers | ||
Select 20FC | Select 320FC | |
Black Painted Single Axle Trailer 15" Tires | ✓ | |
Black Painted Single Axle Trailer w/ Brake 15" Tires | ✓ | |
Aluminum Single Axle Trailer 15" Tires | ✓ | |
Aluminum Single Axle Trailer w/ Brake 15" Tires | ✓ | |
Black Painted Tandem Axle Trailer 15" Tires | ✓ | |
Black Painted Tandem Axle Trailer w/ Brake 15" Tires | ✓ | |
Aluminum Tandem Axle Trailer 15" Tires | ✓ | |
Aluminum Tandem Axle Trailer w/ Brake 15" Tires | ✓ | |
Spare Tires | ||
Select 20FC | Select 320FC | |
Silver Spare Tire with Galv. Carrier 15" C Radial | ✓ | ✓ |
Silver Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ | ✓ |
Galv. Spare Tire with Galv. Carrier 15" C Radial | ✓ | ✓ |
Galv. Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ | ✓ |
Engine Factory Rigging | ||
Select 20FC | Select 320FC | |
Factory Engine Rig Fee 90 or Lower HP | ✓ | ✓ |
Factory Engine Rig Fee 115 or Higher HP | ✓ | ✓ |
Factory Engine Rig Fee for Jet Boats | ✓ | ✓ |

INTERESTED? FIND A DEALER NOW!