2025 Select 320FC Build | |
---|---|
Specifications | |
Boat Length | 20' |
Package Length | 27' |
Width on Trailer | 102" |
Beam | 102" |
Dry Weight | 2343 |
Package Weight | 3413 |
Max Horsepower | 115 |
Person Capacity | 10 |
Fuel Capacity | 46 G. |
Standard Features | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | S |
Deluxe Upholstered Fishing Chairs & Pedestals | S |
Wrap-Around Lounge Seating with Under Seat Storage | S |
SunCatcher Tanning Deck | S |
Anodized Deck Rails and Trim | S |
Tilt Steering | S |
Hydraulic Steering | S |
Floor Level Courtesy Lights | S |
Yamaha Binnacle Controls, Cables & Key Switch | S |
One Aerated Livewell | S |
Yamaha Analog Gauges | S |
12 Volt Accessory Outlet | S |
3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | S |
Nosecones .125 Gauge | S |
Widebody Design with 8' 6" width | S |
Heavy Duty Deck Extrusions 16" On Center | S |
Through Bolted Floors to Deck Extrusions | S |
Navigation Lights | S |
Pre-Wired for 12 Volt Trolling Motor | S |
Console with Speedo, Tach, Trim, and Fuel Gauge | S |
Clarion CMM-10GR w/ 2 Speakers; Audio USB Port | S |
High Density Foam "Slim" Pedestal Table with molded in Cup Holders | S |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | S |
Side Trim with Rub Rail | S |
Full Length Under Deck Performance Shield | S |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | S |
46 Gallon Fuel Tank | S |
Tall motor pod for use with 25" shaft outboards | S |
Performance Lifting Strakes Standard | S |
Ski Tow Standard | S |
Fence Color | |
Black | O |
Charcoal | O |
White | O |
Champagne | O |
Caribou | O |
Graphics | |
Decal | |
No Decal - Standard | O |
Decal Upgrade | O |
Decal Accent | |
Ultra Red | O |
Daytona Blue | O |
Charcoal | O |
Mediterranean Blue | O |
Mocha | O |
Teal | O |
Lime Green | O |
Blaze Orange | O |
Furniture Color | |
Gray | O |
Tan | O |
Furniture Accent Color | |
Mocha | O |
Ultra Red | O |
Daytona Blue | O |
Carbon | O |
Mediterranean Blue | O |
Flooring | |
Woven Tan | O |
Woven Gray | O |
Sea Shell Tan | O |
Sea Shell Gray | O |
Seagrass Neutral | O |
Teak Tan | O |
Teak Light Gray | O |
Teak Dark Gray | O |
Seagrass Sheen Neutral | O |
Woodgrain Neutral | O |
Engines | |
Yamaha F90XB | O |
Yamaha VF90XA | O |
Yamaha F115XB | O |
Yamaha VF115XA | O |
Engine Factory Rigging | |
Factory Engine Rig Fee 90 or Lower HP | O |
Factory Engine Rig Fee 115 or Higher HP | O |
Performance Options | |
Black Anodized Rails | O |
Steering | |
Baystar Hydraulic Steering | O |
Extreme Power Steering (electric cable assist) | O |
Lighting | |
RGB Lighting | O |
Docking/Navigation Light Upgrade to Fusion Series Lights | O |
Saltwater Series | |
Upgrade to the Saltwater Package | O |
Dowco | |
Clima-Shield Canvas | |
Standard Clima-Shield Canvas - Black | O |
Standard Clima-Shield Canvas - Charcoal | O |
Standard Clima-Shield Canvas - Gray | O |
Standard Clima-Shield Canvas - Tan | O |
Sunbrella Canvas | |
Charcoal Tweed | O |
Tan Linen Tweed | O |
Jet Black | O |
Mooring Cover | |
Clima-Shield - Black | O |
Clima-Shield - Tan | O |
Clima-Shield - Charcoal | O |
Clima-Shield - Gray | O |
Sunbrella - Black | O |
Sunbrella - Tan | O |
Sunbrella - Charcoal | O |
Bimini Upgrades | |
Bow / Double Canopy Clima-Shield (clear) | O |
Bow / Double Canopy Clima-Shield Black Anodized | O |
Bow / Double Canopy SunBrella (clear) | O |
Bow / Double Canopy SunBella Black Anodized | O |
Bimini Trailering Arms - Anodized (pair) | O |
Bimini Trailering Arms - Black (pair) | O |
Electronics | |
Stereo Standard | |
Clarion CMM-10GR w/ 2 Speakers (Standard) | O |
Stereo Upgrade | |
Clarion CMM-20 w/ 4 Speakers | O |
Fish Finder | |
Garmin Echo Map 53CV | O |
Garmin Echo Map 54CV | O |
Garmin Echo Map 63SV | O |
Garmin Echo Map 64SV | O |
Garmin Echo Map 73SV | O |
Garmin Echo Mao 74SV | O |
Trolling Motor | |
Minn Kota Power Drive V2 55/US2 iPilot 54" | O |
Minn Kota Riptide SM 55 52" | O |
Minn Kota 70 Power Drive V2 60" | O |
Boat Options | |
Tables | |
Standard Slim Black Table | O |
Black Jelly Bean Table | O |
Seats | |
Standard 23" Helm Seat | O |
High Back Reclining 26" Helm Seat | O |
High Back Reclining 26" Helm Seat X 2 for Co-Captain for RC & SS | O |
Adjustable Height Driver's Pedestal | O |
Accessories | |
Pop Up Changing Room Under Tanning Pad (dealer installed) | O |
Ski Tow Arch (Dealer Installed) | O |
Trailers | |
Black Painted Tandem Axle Trailer 15" Tires | O |
Black Painted Tandem Axle Trailer w/ Brake 15" Tires | O |
Aluminum Tandem Axle Trailer 15" Tires | O |
Aluminum Tandem Axle Trailer w/ Brake 15" Tires | O |
Spare Tires | |
Silver Spare Tire with Galv. Carrier 15" C Radial | O |
Silver Spare Tire with Galv. Carrier 15" C Radial X 2 | O |
Galv. Spare Tire with Galv. Carrier 15" C Radial | O |
Galv. Spare Tire with Galv. Carrier 15" C Radial X 2 | O |