2025 Select 22FC Build | |
---|---|
Specifications | |
Boat Length | 22' 6" |
Package Length | 31' 6" |
Width on Trailer | 102" |
Beam | 102" |
Dry Weight | 2230 |
Package Weight | 3630 |
Max Horsepower | 115 |
Person Capacity | 11 |
Fuel Capacity | 37 G. |
Standard Features | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | S |
Deluxe Upholstered Fishing Chairs & Pedestals | S |
Wrap-Around Lounge Seating with Under Seat Storage | S |
SunCatcher Tanning Deck | S |
Anodized Deck Rails and Trim | S |
Floor Level Courtesy Lights | S |
Yamaha Binnacle Controls, Cables & Key Switch | S |
One Aerated Livewell | S |
Yamaha Analog Gauges | S |
Stern Fishing Center with Livewell & Rod Holders | S |
12 Volt Accessory Outlet | S |
2 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | S |
Nosecones .125 Gauge | S |
Widebody Design with 8' 6" width | S |
Heavy Duty Deck Extrusions 16" On Center | S |
Through Bolted Floors to Deck Extrusions | S |
Navigation Lights | S |
Pre-Wired for 12 Volt Trolling Motor | S |
Console with Speedo, Tach, Trim, and Fuel Gauge | S |
Clarion CMM-10GR w/ 2 Speakers; Audio USB Port | S |
High Density Foam "Slim" Pedestal Table with molded in Cup Holders | S |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | S |
Side Trim with Rub Rail | S |
Full Length Under Deck Performance Shield | S |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | S |
37 Gallon Fuel Tank | S |
Fence Color | |
Black | O |
Charcoal | O |
White | O |
Champagne | O |
Caribou | O |
Graphics | |
Decal | |
No Decal - Standard | O |
Decal Upgrade | O |
Decal Accent | |
Ultra Red | O |
Daytona Blue | O |
Charcoal | O |
Mediterranean Blue | O |
Mocha | O |
Teal | O |
Lime Green | O |
Blaze Orange | O |
Furniture Color | |
Gray | O |
Tan | O |
Furniture Accent Color | |
Mocha | O |
Ultra Red | O |
Daytona Blue | O |
Carbon | O |
Mediterranean Blue | O |
Flooring | |
Woven Tan | O |
Woven Gray | O |
Sea Shell Tan | O |
Sea Shell Gray | O |
Seagrass Neutral | O |
Teak Tan | O |
Teak Light Gray | O |
Teak Dark Gray | O |
Seagrass Sheen Neutral | O |
Woodgrain Neutral | O |
Engines | |
Yamaha F40LA | O |
Yamaha F50LB | O |
Yamaha T50LB | O |
Yamaha F60LB | O |
Yamaha T60LB | O |
Yamaha F70LA | O |
Yamaha F75LB | O |
Yamaha F90LB | O |
Yamaha VF90LA | O |
Yamaha F115LB | O |
Yamaha VF115LB | O |
Engine Factory Rigging | |
Factory Engine Rig Fee 90 or Lower HP | O |
Factory Engine Rig Fee 115 or Higher HP | O |
Performance Options | |
Lifting Strakes (4 ea - inside & outside of both logs) | O |
Black Anodized Rails | O |
Steering | |
Baystar Hydraulic Steering | O |
Extreme Power Steering (electric cable assist) | O |
Lighting | |
RGB Lighting | O |
Docking/Navigation Light Upgrade to Fusion Series Lights | O |
Saltwater Series | |
Upgrade to the Saltwater Package | O |
Dowco | |
Clima-Shield Canvas | |
Standard Clima-Shield Canvas - Black | O |
Standard Clima-Shield Canvas - Charcoal | O |
Standard Clima-Shield Canvas - Gray | O |
Standard Clima-Shield Canvas - Tan | O |
Sunbrella Canvas | |
Charcoal Tweed | O |
Tan Linen Tweed | O |
Jet Black | O |
Mooring Cover | |
Clima-Shield - Black | O |
Clima-Shield - Tan | O |
Clima-Shield - Charcoal | O |
Clima-Shield - Gray | O |
Sunbrella - Black | O |
Sunbrella - Tan | O |
Sunbrella - Charcoal | O |
Bimini Upgrades | |
Bow / Double Canopy Clima-Shield (clear) | O |
Bow / Double Canopy Clima-Shield Black Anodized | O |
Bow / Double Canopy SunBrella (clear) | O |
Bow / Double Canopy SunBella Black Anodized | O |
Bimini Trailering Arms - Anodized (pair) | O |
Bimini Trailering Arms - Black (pair) | O |
Electronics | |
Stereo Standard | |
Clarion CMM-10GR w/ 2 Speakers (Standard) | O |
Stereo Upgrade | |
Clarion CMM-20 w/ 4 Speakers | O |
Fish Finder | |
Garmin Echo Map 53CV | O |
Garmin Echo Map 54CV | O |
Garmin Echo Map 63SV | O |
Garmin Echo Map 64SV | O |
Garmin Echo Map 73SV | O |
Garmin Echo Mao 74SV | O |
Trolling Motor | |
Minn Kota Power Drive V2 55/US1 i-Pilot 54" | O |
Minn Kota Riptide SM 55 52" | O |
Minn Kota 70 Power Drive V2 60" | O |
Boat Options | |
Tables | |
Standard Slim Black Table | O |
Black Jelly Bean Table | O |
Seats | |
Standard 23" Helm Seat | O |
High Back Reclining 26" Helm Seat | O |
High Back Reclining 26" Helm Seat X 2 for Co-Captain for RC & SS | O |
Adjustable Height Driver's Pedestal | O |
Accessories | |
Ski Tow Arch (Dealer Installed) | O |
Stainless Ladder | O |
Trailers | |
Black Painted Tandem Axle Trailer 14" Tires | O |
Aluminum Tandem Axle Trailer 14" Tires | O |
Black Painted Tandem Axle Trailer w/ Dual Brake 14" Tires | O |
Aluminum Tandem Axle Trailer w/ Dual Brake 14" Tires | O |
Spare Tires | |
Silver Spare Tire with Galv. Carrier 14" C Radial | O |
Silver Spare Tire with Galv. Carrier 14" C Radial X 2 | O |
Galv. Spare Tire with Galv. Carrier 14" C Radial | O |
Galv. Spare Tire with Galv. Carrier 14" C Radial X 2 | O |