2025 Fusion 322FC Build | |
---|---|
Specifications | |
Boat Length | 22' 6" |
Package Length | 31' 6" |
Width on Trailer | 102" |
Dry Weight | 2777 |
Package Weight | 4447 |
Max Horsepower | 250 |
Person Capacity | 11 |
Fuel Capacity | 46 G. |
Standard Features | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | S |
Deluxe Upholstered Fishing Chairs & Pedestals | S |
Wrap-Around Lounge Seating with Under Seat Storage | S |
SunCatcher Tanning Deck | S |
Anodized Deck Rails and Trim | S |
Floor Level Courtesy Lights | S |
Tilt Steering | S |
Hydraulic Steering | S |
Yamaha Binnacle Controls, Cables & Key Switch | S |
Yamaha Analog Gauges | S |
12 Volt Accessory Outlet | S |
3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | S |
Nosecones .125 Gauge | S |
Widebody Design with 8' 6" width | S |
Heavy Duty Deck Extrusions 16" On Center | S |
Through Bolted Floors to Deck Extrusions | S |
Navigation Lights | S |
Ski Tow Standard | S |
Clarion CMM-20 w/ 4 Speakers | S |
High Density Foam "Slim" Pedestal Table with molded in Cup Holders | S |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | S |
Pre-Wired for 12 Volt Trolling Motor | S |
Side Trim with Rub Rail | S |
Full Length Under Deck Performance Shield | S |
Performance Lifting Strakes Standard | S |
Wrap-Around Lounge Seating w/ Under Seat Storage | S |
Bow Aerated Livewell w/ Stern Aerated Fishing Center | S |
Stern Privacy Enclosure (tanning deck or aft couch) | S |
Stern Fishing Center w/ Livewell & Rod Holders | S |
Standard Docking Lights | S |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | S |
Deluxe Console w/ Speedometer, Tach, Trim & Fuel Gauge | S |
Tall motor pod for use with 25" shaft outboards | S |
Garmin ECHOMAP 53CV | S |
46 Gallon Fuel Tank | S |
Fence Color | |
Black | O |
Charcoal | O |
White | O |
Champagne | O |
Wineberry Red | O |
Caribou | O |
Star Blue | O |
Paint Package | |
Rails | |
Black Anodized Rails | O |
Furniture Color | |
Saddle/Cocoa | O |
Gray/Charcoal | O |
Tan/Cocoa | O |
Flooring | |
Woven Tan | O |
Woven Gray | O |
Sea Shell Tan | O |
Sea Shell Gray | O |
Seagrass Neutral | O |
Teak Tan | O |
Teak Light Gray | O |
Teak Dark Gray | O |
Seagrass Sheen Neutral | O |
Woodgrain Neutral | O |
Engines | |
Yamaha F90XB | O |
Yamaha VF90XA | O |
Yamaha F115XB | O |
Yamaha VF115XA | O |
Yamaha F150XC | O |
Yamaha VF150XA | O |
Yamaha VF175XA | O |
Yamaha F200XC | O |
Yamaha VF200XA | O |
Yamaha F225XB | O |
Yamaha F250XB | O |
Yamaha VF250XB | O |
Engine Factory Rigging | |
Factory Engine Rig Fee 90 or Lower HP | O |
Factory Engine Rig Fee 115 or Higher HP | O |
Performance Options | |
Handling & Use | |
Foam Filled Nose Cones | O |
Lighting | |
RGB Lighting | O |
Docking/Navigation Light Upgrade to Elite Series Lights | O |
Saltwater Series | |
Upgrade to the Saltwater Package | O |
Dowco | |
Clima-Shield Canvas | |
Standard Clima-Shield Canvas - Black | O |
Standard Clima-Shield Canvas - Charcoal | O |
Standard Clima-Shield Canvas - Gray | O |
Standard Clima-Shield Canvas - Tan | O |
Sunbrella Canvas | |
Charcoal Tweed | O |
Tan Linen Tweed | O |
Jet Black | O |
Mooring Cover | |
Clima-Shield - Black | O |
Clima-Shield - Tan | O |
Clima-Shield - Charcoal | O |
Clima-Shield - Gray | O |
Sunbrella - Black | O |
Sunbrella - Tan | O |
Sunbrella - Charcoal | O |
Bimini Upgrades | |
Bow / Double Canopy Clima-Shield (clear) | O |
Bow / Double Canopy Clima-Shield Black Anodized | O |
Bow / Double Canopy SunBrella (clear) | O |
Bow / Double Canopy SunBella Black Anodized | O |
Bimini Trailering Arms - Anodized (pair) | O |
Bimini Trailering Arms - Black (pair) | O |
Electronics | |
Stereo | |
Clarion CMM-20 w/ 4 Speakers (standard) | O |
Clarion CMM-30 w/ 6 Speakers | O |
Fish Finder | |
Garmin Echo Map 53CV Inland Maps (Standard) | O |
Garmin Echo Map 54CV Coastal Maps | O |
Garmin Echo Map 73SV Inland Maps | O |
Garmin Echo Map 74SV Coastal Maps | O |
Garmin Echo Map 93SV Inland Maps | O |
Garmin Echo Map 94SV Coastal Maps | O |
Trolling Motor | |
Minn Kota Power Drive 55/US2 54" | O |
Minn Kota Riptide SM 55 52" | O |
Minn Kota 70 Power Drive V2 60" | O |
Boat Options | |
Tables | |
Standard Slim Table | O |
Black Jelly Bean Table | O |
Seats | |
Adjustable Height Driver's Pedestal w/ Handle | O |
Fusion Helm Seat w/ Bolster Upgrade | O |
Fusion Helm Platform | O |
Ladder | |
Aluminum Ladder (Standard) | O |
Stainless Ladder Upgrade from Aluminum | O |
Trailers | |
Black Painted Tandem Axle Trailer w/ Brake 14" Tires | O |
Aluminum Tandem Axle Trailer w/ Brake 14" Tires | O |
Black Painted Tandem Axle Trailer w/ Dual Brake 14" Tires | O |
Aluminum Tandem Axle Trailer w/ Dual Brake 14" Tires | O |
EZ Loader Aluminum Tandem Axle w/ Brake | O |
EZ Loader Aluminum Tandem Axle w/ Dual Brake | O |
Spare Tires | |
Silver Spare Tire with Galv. Carrier 14" C Radial | O |
Silver Spare Tire with Galv. Carrier 14" C Radial X 2 | O |
Galv. Spare Tire with Galv. Carrier 14" C Radial | O |
Galv. Spare Tire with Galv. Carrier 14" C Radial X 2 | O |