EVERYDAY ADVENTURES START HERE
STARTING AT
BOAT LENGTH
PACKAGE LENGTH
SEATING CAPACITY
FUEL CAPACITY
MAX HORSEPOWR
Each SunCatcher pontoon comes with Yamaha power, delivering smooth rides, easy handling, and reliability that lets you focus on family fun.
Specifications | |
---|---|
Boat Length | 22' 6" |
Package Length | 31' 6" |
Width on Trailer | 102" |
Dry Weight | TBD |
Package Weight | TBD |
Max Weight Capacity | 2350 |
Max HP | 250 |
Person Capacity | 11 |
Fuel Capacity | 46 G. |
Standard Features | |
Console with Yamaha Gauges | S |
Yamaha Binnacle Controls, Cables & Key Switch | S |
Hydraulic Steering | S |
Tilt Wheel | S |
Garmin ECHOMAP 53CV | S |
Clarion 20 w/ 4 Speakers | S |
Wireless Phone Charging Cradle | S |
Built in Cupholders | S |
USB Charge Port | S |
Footwell with Tray | S |
Bolster High Back Helm Seat | S |
Standard Table | S |
Aluminum Ladder | S |
Ski Tow | S |
ClimaShield Black Bimini | S |
Mooring Cover | S |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | S |
Wrap-Around Lounge Seating with Under Seat Storage | S |
Floor Level Courtesy Lights | S |
Docking Lights | S |
Navigation Lights | S |
2 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | S |
Nosecones .125 Gauge | S |
Widebody Design with 8' 6" width | S |
Heavy Duty Deck Extrusions 16" On Center | S |
Through Bolted Floors to Deck Extrusions | S |
Full Length Under Deck Performance Shield | S |
Side Trim with Rub Rail | S |
Salt Water Anodes | S |
Engines | |
Yamaha | |
F90XB | O |
VF90XB | O |
F115XB | O |
VF115XB | O |
F150XD | O |
VF150XB | O |
VF175XB | O |
F200XD | O |
VF200XB | O |
F225XB | O |
F250XB | O |
VF250XB | O |
Engine Factory Rigging | |
Factory Engine Rig Fee 90 or Lower HP | O |
Factory Engine Rig Fee 115 or Higher HP | O |
Trailers | |
Black w/ Brake | O |
Black w/ Dual Brake | O |
EZ Aluminum w/ Brake | O |
EZ Aluminum w/ Dual Brake | O |
Aluminum w/ Brake | O |
Aluminum w/ Dual Brake | O |
Spare Tire | |
Spare Tire | O |