DESIGNED TO IMPRESS








STARTING AT
BOAT LENGTH
PACKAGE LENGTH
SEATING CAPACITY
FUEL CAPACITY
MAX HORSEPOWER
Not a bad seat on this pontoon. Made for making memories on the water.
The Suncatcher Fusion 322SS brings together modern styling, premium comfort, and a layout designed around stern loungers that create a more laid-back experience on the water. With rear-facing seating at the stern, this model is ideal for boaters who enjoy relaxing in comfort while taking in the view during calm cruises and long afternoons on the lake.
In the Fusion lineup, the 322SS stands out with a seating arrangement that supports both conversation and relaxation while adding a distinct lounge-oriented feel. Whether you are taking the family out for a weekend ride, meeting friends for an afternoon on the water, or simply enjoying a quiet sunset cruise, this pontoon offers a comfortable and versatile setup for the occasion.
The clean design and upscale feel of the Fusion 322SS make it a strong choice for buyers who want more than just basic function. It is built to create a welcoming onboard environment while delivering the refined appearance and thoughtful layout that define the Fusion series.
For anyone shopping for a stylish pontoon boat that combines rear-facing stern loungers, comfort, and everyday usability, the Suncatcher Fusion 322SS offers an appealing mix of design and versatility.
| Specifications | |
|---|---|
| Boat Length | 22' 6" |
| Package Length | 31' 6" |
| Width on Trailer | 102" |
| Beam | 102" |
| Dry Weight | 2990 |
| Package Weight | 4615 |
| Max HP | 250 |
| Max Weight Capacity | 2350 |
| Person Capacity | 11 |
| Fuel Capacity | 46 G. |
| Standard Features | |
| Console with Yamaha Gauges | S |
| Yamaha Binnacle Controls, Cables & Key Switch | S |
| Hydraulic Steering | S |
| Tilt Wheel | S |
| Garmin echoMap 73cv | S |
| Clarion 30 w/ 4 Speakers | S |
| Wireless Phone Charging Cradle | S |
| Built in Cupholders | S |
| USB Charge Port | S |
| Footwell with Tray | S |
| Bolster High Back Helm Seat | S |
| Standard Table | S |
| Stainless Steel Ladder | S |
| Ski Tow | S |
| ClimaShield Black Bimini | S |
| Mooring Cover | S |
| Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | S |
| Wrap-Around Lounge Seating with Under Seat Storage | S |
| RGB Lighting | S |
| Floor Level Courtesy Lights | S |
| Docking Lights | S |
| Navigation Lights | S |
| Trash Can Insert | S |
| 3 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | S |
| Nosecones .125 Gauge | S |
| Widebody Design with 8' 6" width | S |
| Heavy Duty Deck Extrusions 16" On Center | S |
| Through Bolted Floors to Deck Extrusions | S |
| Full Length Under Deck Performance Shield | S |
| Side Trim with Rub Rail | S |
| Salt Water Anodes | S |
| Engines | |
| Yamaha | |
| VF90XB | O |
| F115XB | O |
| VF115XB | O |
| F150XD | O |
| VF150XB | O |
| VF175XB | O |
| F200XD | O |
| VF200XB | O |
| F225XB | O |
| F250XB | O |
| VF250XB | O |
| Engine Factory Rigging | |
| Factory Engine Rig Fee 90 or Lower HP | O |
| Factory Engine Rig Fee 115 or Higher HP | O |
| Trailers | |
| Black w/ Brake | O |
| Black w/ Dual Brake | O |
| EZ Aluminum w/ Brake | O |
| EZ Aluminum w/ Dual Brake | O |
| Aluminum w/ Brake | O |
| Aluminum w/ Dual Brake | O |
| Spare Tire | |
| Spare Tire | O |