DESIGNED TO IMPRESS








STARTING AT
BOAT LENGTH
PACKAGE LENGTH
SEATING CAPACITY
FUEL CAPACITY
MAX HORSEPOWER
The Fusion Series redefines what’s possible in combining luxury details with intuitive design.
The Suncatcher Fusion 322RC is designed for boaters who want spacious seating, inviting comfort, and the versatility to bring more people along for the ride. With couches positioned at both the bow and stern, this layout helps maximize onboard seating capacity while maintaining the open, relaxed feel families and groups want from a pontoon boat.
As part of the Fusion series, the 322RC blends attractive styling with practical comfort for a wide range of on-water activities. Whether you are planning a full day at the lake, a laid-back afternoon cruise, or a social outing with friends and family, this model offers the room and flexibility to keep everyone comfortable. The couch-based layout encourages conversation, relaxation, and easy movement throughout the deck.
The Fusion 322RC is a great fit for boaters who appreciate smart use of space, modern design, and a setup that supports larger groups without sacrificing comfort. From its welcoming seating arrangement to its polished look on the water, every detail works together to create an enjoyable boating experience.
If you are looking for a pontoon boat that balances comfort, usable space, and everyday versatility, the Suncatcher Fusion 322RC is a standout option worth exploring.
| Specifications | |
|---|---|
| Boat Length | 22' 6" |
| Package Length | 31' 6" |
| Width on Trailer | 102" |
| Beam | 102" |
| Dry Weight | 2830 |
| Package Weight | 4630 |
| Max HP | 250 |
| Max Weight Capacity | 2350 |
| Person Capacity | 11 |
| Fuel Capacity | 46 G. |
| Standard Features | |
| Console with Yamaha Gauges | S |
| Yamaha Binnacle Controls, Cables & Key Switch | S |
| Hydraulic Steering | S |
| Tilt Wheel | S |
| Garmin echoMap 73cv | S |
| Clarion 30 w/ 4 Speakers | S |
| Wireless Phone Charging Cradle | S |
| Built in Cupholders | S |
| USB Charge Port | S |
| Footwell with Tray | S |
| Bolster High Back Helm Seat | S |
| Oval Table | S |
| Stainless Steel Ladder | S |
| Ski Tow | S |
| ClimaShield Black Bimini | S |
| Mooring Cover | S |
| Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | S |
| Wrap-Around Lounge Seating with Under Seat Storage | S |
| RGB Lighting | S |
| Floor Level Courtesy Lights | S |
| Docking Lights | S |
| Navigation Lights | S |
| Trash Can Insert | S |
| 3 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | S |
| Nosecones .125 Gauge | S |
| Widebody Design with 8' 6" width | S |
| Heavy Duty Deck Extrusions 16" On Center | S |
| Through Bolted Floors to Deck Extrusions | S |
| Full Length Under Deck Performance Shield | S |
| Side Trim with Rub Rail | S |
| Salt Water Anodes | S |
| Engines | |
| Yamaha | |
| VF90XB | O |
| F115XB | O |
| VF115XB | O |
| F150XD | O |
| VF150XB | O |
| VF175XB | O |
| F200XD | O |
| VF200XB | O |
| F225XB | O |
| F250XB | O |
| VF250XB | O |
| Engine Factory Rigging | |
| Factory Engine Rig Fee 90 or Lower HP | O |
| Factory Engine Rig Fee 115 or Higher HP | O |
| Trailers | |
| Black w/ Brake | O |
| Black w/ Dual Brake | O |
| EZ Aluminum w/ Brake | O |
| EZ Aluminum w/ Dual Brake | O |
| Aluminum w/ Brake | O |
| Aluminum w/ Dual Brake | O |
| Spare Tire | |
| Spare Tire | O |