DESIGNED TO IMPRESS








STARTING AT
BOAT LENGTH
PACKAGE LENGTH
SEATING CAPACITY
FUEL CAPACITY
MAX HORSEPOWER
Redefines what’s possible in a pontoon by combining luxury details with intuitive design. Elevate your experience on the water with thoughtfully chosen color packages. Choose your fence color and engine. We’ve done the rest for you.
The Suncatcher Fusion 324SS is a stylish pontoon boat created for boaters who want a comfortable, versatile layout with rear-facing stern loungers and a modern on-water feel. Designed to handle everything from casual family outings to social lake days with friends, this model offers an upscale atmosphere and a relaxing seating arrangement throughout the deck.
Its SS configuration supports a smooth flow of movement while giving passengers a comfortable place to recline at the stern and enjoy the view. Whether you are cruising open water, anchoring for conversation, or simply taking in the scenery, the Fusion 324SS is set up to deliver a more enjoyable and connected onboard experience.
As a member of the Fusion lineup, the 324SS reflects Suncatcher’s focus on combining contemporary pontoon design with user-friendly comfort. It offers the refined details buyers appreciate while maintaining the flexibility needed for real-world boating. The result is a model that feels equally at home on a laid-back afternoon cruise or a full day of waterfront fun.
For buyers in search of a modern pontoon with rear-facing stern loungers, stylish comfort, and everyday versatility, the Suncatcher Fusion 324SS is an excellent choice to explore.
| Specifications | |
|---|---|
| Boat Length | 23' 11" |
| Package Length | 31' 6" |
| Width on Trailer | 102" |
| Beam | 102" |
| Dry Weight | 3040 |
| Package Weight | 4840 |
| Max HP | 250 |
| Max Weight Capacity | 2500 |
| Person Capacity | 12 |
| Fuel Capacity | 46 G. |
| Standard Features | |
| Console with Yamaha Gauges | S |
| Yamaha Binnacle Controls, Cables & Key Switch | S |
| Hydraulic Steering | S |
| Tilt Wheel | S |
| Garmin echoMap 73cv | S |
| Clarion 30 w/ 4 Speakers | S |
| Wireless Phone Charging Cradle | S |
| Built in Cupholders | S |
| USB Charge Port | S |
| Footwell with Tray | S |
| Bolster High Back Helm Seat | S |
| Standard Table | S |
| Stainless Steel Ladder | S |
| Ski Tow | S |
| ClimaShield Black Bimini | S |
| Mooring Cover | S |
| Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | S |
| Wrap-Around Lounge Seating with Under Seat Storage | S |
| RGB Lighting | S |
| Floor Level Courtesy Lights | S |
| Docking Lights | S |
| Navigation Lights | S |
| Privacy Enclosure | S |
| 32 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | S |
| Nosecones .125 Gauge | S |
| Widebody Design with 8' 6" width | S |
| Heavy Duty Deck Extrusions 16" On Center | S |
| Through Bolted Floors to Deck Extrusions | S |
| Full Length Under Deck Performance Shield | S |
| Side Trim with Rub Rail | S |
| Salt Water Anodes | S |
| Engines | |
| Yamaha | |
| VF90XB | O |
| F115XB | O |
| VF115XB | O |
| F150XD | O |
| VF150XB | O |
| VF175XB | O |
| F200XD | O |
| VF200XB | O |
| F225XB | O |
| F250XB | O |
| VF250XB | O |
| Engine Factory Rigging | |
| Factory Engine Rig Fee 90 or Lower HP | O |
| Factory Engine Rig Fee 115 or Higher HP | O |
| Trailers | |
| Black w/ Brake | O |
| Black w/ Dual Brake | O |
| EZ Aluminum w/ Brake | O |
| EZ Aluminum w/ Dual Brake | O |
| Aluminum w/ Brake | O |
| Aluminum w/ Dual Brake | O |
| Spare Tire | |
| Spare Tire | O |