EVERYDAY ADVENTURES START HERE






STARTING AT
BOAT LENGTH
PACKAGE LENGTH
SEATING CAPACITY
FUEL CAPACITY
MAX HORSEPOWER
Built to satisfy both anglers and families. A stern fishing station gives you room to cast with two fish seats and a livewell, while bow couches provide a comfortable space to lounge.
The Select 322RF is designed for boaters who want fishing features, family comfort, and 3-log performance in one 22-foot pontoon. It gives anglers a practical stern fishing station while keeping the rest of the boat comfortable for cruising, lounging, and everyday lake fun.
The rear fishing area includes the tools anglers appreciate, including a livewell, fishing console, rod storage, tackle tray storage, and dedicated fishing seating. This setup makes it easy to fish without taking over the entire deck. The midship couch and bow seating give passengers a comfortable place to relax while someone casts from the stern.
The 3-log design gives the Select 322RF added capability compared to a standard fishing pontoon. With a higher horsepower rating, Yamaha power options, and a 46-gallon fuel capacity, this model is ready for longer days, bigger water, and more active use. A ski bar also adds versatility when the family wants to shift from fishing to water fun.
For customers who want one pontoon that can handle fishing, cruising, and entertaining, the Select 322RF is a strong choice. It brings together practical angling features and family comfort in a larger, more capable SunCatcher platform.
| Specifications | |
|---|---|
| Boat Length | 22' 6" |
| Package Length | 31' 6" |
| Width on Trailer | 102" |
| Beam | 102" |
| Dry Weight | 2670 |
| Package Weight | 4280 |
| Max HP | 250 |
| Max Weight Capacity | 2350 |
| Person Capacity | 11 |
| Fuel Capacity | 46 G. |
| Livewell | 17" x 19" 12G |
| Standard Features | |
| Console with Yamaha Gauges | S |
| Yamaha Binnacle Controls, Cables & Key Switch | S |
| Cable Steering | S |
| Tilt Wheel | S |
| Garmin ECHOMAP 53CV | S |
| Clarion 20 w/ 4 Speakers | S |
| Wireless Phone Charging Cradle | S |
| Built in Cupholders | S |
| USB Charge Port | S |
| Footwell with Tray | S |
| High Back 26" Helm Seat | S |
| Standard Table | S |
| Aluminum Ladder | S |
| Ski Bar | S |
| ClimaShield Black Bimini | S |
| Mooring Cover | S |
| Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | S |
| Wrap-Around Lounge Seating with Under Seat Storage | S |
| Floor Level Courtesy Lights | S |
| Docking Lights | S |
| Navigation Lights | S |
| Tackle Tray Storage | S |
| 3 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | S |
| Nosecones .125 Gauge | S |
| Widebody Design with 8' 6" width | S |
| Heavy Duty Deck Extrusions 16" On Center | S |
| Through Bolted Floors to Deck Extrusions | S |
| Full Length Under Deck Performance Shield | S |
| Side Trim with Rub Rail | S |
| Salt Water Anodes | S |
| Engines | |
| Yamaha | |
| F90XB | O |
| VF90XB | O |
| F115XB | O |
| VF115XB | O |
| F150XD | O |
| VF150XB | O |
| VF175XB | O |
| F200XD | O |
| VF200XB | O |
| F225XB | O |
| F250XB | O |
| VF250XB | O |
| Engine Factory Rigging | |
| Factory Engine Rig Fee 90 or Lower HP | O |
| Factory Engine Rig Fee 115 or Higher HP | O |
| Trailers | |
| Black w Brk | O |
| Black w Dual Brk | O |
| EZ Aluminum w Brk | O |
| Aluminum w Brk | O |
| EZ Aluminum w Dual Brk | O |
| Aluminum w Dual Brk | O |
| Spare Tire | |
| Spare Tire | O |