EVERYDAY ADVENTURES START HERE






STARTING AT
BOAT LENGTH
PACKAGE LENGTH
SEATING CAPACITY
FUEL CAPACITY
MAX HORSEPOWER
With fishing stations in the bow and stern, two livewells, and a fully equipped command center, this 20-footer is ready for serious anglers.
The Select 320F is a fishing-focused 20-foot pontoon built for boaters who want serious angling features with added 3-log performance capability. It keeps the boat compact enough to manage easily while giving anglers and families more confidence, power potential, and usable space on the water.
This layout is designed around fishing from bow to stern. Dual fishing areas, removable fish seats, livewell space, rod storage, and a fishing console help keep gear organized and close at hand. Whether you are working a shoreline, casting near structure, or spending the morning chasing your favorite species, the Select 320F gives you a setup that feels practical and ready.
The 3-log platform and higher horsepower rating help make this model more capable than a standard two-log fishing pontoon. That added performance potential is helpful for families who want to cruise between fishing spots, carry passengers comfortably, or enjoy stronger acceleration with Yamaha power.
Even with its fishing features, the Select 320F remains a SunCatcher pontoon made for family time. Comfortable seating, storage, a bimini, stereo, ladder, and tow bar help the boat transition from fishing to relaxing. For customers who want a 20-foot fishing pontoon with more performance room, the Select 320F delivers a capable, versatile option.
| Specifications | |
|---|---|
| Boat Length | 20' |
| Package Length | 27' |
| Width on Trailer | 102" |
| Beam | 102" |
| Dry Weight | 2343 |
| Package Weight | 3413 |
| Max HP | 115 |
| Max Weight Capacity | 2000 |
| Person Capacity | 10 |
| Fuel Capacity | 46 G. |
| Livewells | 14" x 19" 10G / 17" x 19" 12G |
| Standard Features | |
| Console with Yamaha Gauges | S |
| Yamaha Binnacle Controls, Cables & Key Switch | S |
| Cable Steering | S |
| Tilt Wheel | S |
| Garmin ECHOMAP 53CV | S |
| Clarion 10 w/ 2 Speakers | S |
| Wireless Phone Charging Cradle | S |
| Built in Cupholders | S |
| USB Charge Port | S |
| Footwell with Tray | S |
| Standard Helm Seat | S |
| Standard Table | S |
| Aluminum Ladder | S |
| Tow Bar | S |
| ClimaShield Black Bimini | S |
| Mooring Cover | S |
| Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | S |
| Wrap-Around Lounge Seating with Under Seat Storage | S |
| Floor Level Courtesy Lights | S |
| Navigation Lights | S |
| One Aerated Livewell | S |
| Stern Fishing Center with Livewell & Rod Holders | S |
| 3 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | S |
| Nosecones .125 Gauge | S |
| Widebody Design with 8' 6" width | S |
| Heavy Duty Deck Extrusions 16" On Center | S |
| Through Bolted Floors to Deck Extrusions | S |
| Full Length Under Deck Performance Shield | S |
| Side Trim with Rub Rail | S |
| Salt Water Anodes | S |
| Engines | |
| Yamaha | |
| F90XB | O |
| VF90XB | O |
| F115XB | O |
| VF115XB | O |
| Engine Factory Rigging | |
| Factory Engine Rig Fee 90 or Lower HP | O |
| Trailers | |
| Black w Brk | O |
| Black w Dual Brk | O |
| Aluminum w Brk | O |
| Aluminum w Dual Brk | O |
| Spare Tire | |
| Spare Tire | O |