EVERYDAY ADVENTURES START HERE




STARTING AT
BOAT LENGTH
PACKAGE LENGTH
SEATING CAPACITY
FUEL CAPACITY
MAX HORSEPOWER
With dependable Yamaha performance and SunCatcher comfort, you can go wherever the day takes you. Whether it’s exploring new coves or simply soaking up the sun, SunCatcher keeps the fun going all day long.
The Select 22RC is designed for all-day comfort with seating that brings everyone into the experience. With bow and stern couches, this model creates an open, social layout that works well for families who want room to cruise, relax, and spend time together.
At 22 feet 6 inches, the Select 22RC offers more space than the 20-foot rear couch models while keeping the same easygoing personality. The layout gives passengers comfortable places to sit at both ends of the boat, making it simple to spread out during the ride or gather when anchored. Under-seat storage, cooler storage, a standard table, and built-in cupholders help keep the deck organized.
This model is also equipped for a more enjoyable ride. Yamaha power, Garmin electronics, Clarion audio, wireless phone charging, docking lights, navigation lights, a bimini, ladder, and ski tow give families the features they need for a full day on the water. The high-back helm seat helps the captain stay comfortable from launch to the ride home.
For customers looking for a roomy pontoon with a classic social layout, the Select 22RC is a practical and comfortable choice. It is built for cruising, relaxing, swimming, and letting the day unfold naturally.
| Specifications | |
|---|---|
| Boat Length | 22' 6" |
| Package Length | 31' 6" |
| Width on Trailer | 102" |
| Beam | 102" |
| Dry Weight | 2370 |
| Package Weight | 3770 |
| Max HP | 115 |
| Max Weight Capacity | 2200 |
| Person Capacity | 11 |
| Fuel Capacity | 37 G. |
| Standard Features | |
| Console with Yamaha Gauges | S |
| Yamaha Binnacle Controls, Cables & Key Switch | S |
| Cable Steering | S |
| Tilt Wheel | S |
| Garmin ECHOMAP 53CV | S |
| Clarion 20 w/ 4 Speakers | S |
| Wireless Phone Charging Cradle | S |
| Built in Cupholders | S |
| USB Charge Port | S |
| Footwell with Tray | S |
| High Back 26" Helm Seat | S |
| Standard Table | S |
| Aluminum Ladder | S |
| Ski Tow | S |
| ClimaShield Black Bimini | S |
| Mooring Cover | S |
| Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | S |
| Wrap-Around Lounge Seating with Under Seat Storage | S |
| Floor Level Courtesy Lights | S |
| Docking Lights | S |
| Navigation Lights | S |
| Trash Can Insert | S |
| 2 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | S |
| Nosecones .125 Gauge | S |
| Widebody Design with 8' 6" width | S |
| Heavy Duty Deck Extrusions 16" On Center | S |
| Through Bolted Floors to Deck Extrusions | S |
| Full Length Under Deck Performance Shield | S |
| Side Trim with Rub Rail | S |
| Salt Water Anodes | S |
| Engines | |
| Yamaha | |
| F40LA | O |
| T50LB | O |
| F50LC | O |
| T60 | O |
| F60LC | O |
| F70LB | O |
| F75LB | O |
| F90LB | O |
| VF90LB | O |
| F115 | O |
| VF115LB | O |
| Engine Factory Rigging | |
| Factory Engine Rig Fee 90 or Lower HP | O |
| Factory Engine Rig Fee 115 or Higher HP | O |
| Trailers | |
| Black w/ Brake | O |
| Black w/ Dual Brake | O |
| Aluminum w/ Brake | O |
| Aluminum w/ Dual Brake | O |
| Spare Tire | |
| Spare Tire | O |