Often, the way to make people happy is to give them more of a good thing. That’s exactly the idea behind the new SunCatcher X324 RCX. This new SunCatcher pontoon adds a full two feet of deck space, and extends four couches for even more seating and storage in both bow and stern. Also available with two mid-ship helm chairs (X22 RC / X322 RC) you can now select this popular model in your choice of layouts. Ask your SunCatcher dealer for details.
X 324 RCX Quick Specs: | |
---|---|
Deck Length: | 23' 11" |
Deck Width: | 8' 6'" |
Package Length*: | 31' 6" |
Package Width*: | 102" |
Package Weight*: | 4470 lbs |
Pontoon Gauge: | .100 |
Nosecone Gauge: | .125 |
Max HP: | 225 |
Max Persons: | 12 |
Fuel Capacity: | 38 G |
Color Options: | Black Metallic Charcoal Metallic White Metallic Champagne Wineberry Red Indigo Blue Mahogany |
Fence Shown: | Mahogany |
Graphics Shown: | White |
Interior Shown: | Tan |
Flooring Shown: | Teak Tan |
X 24 RCX Quick Specs: | |
---|---|
Deck Length: | 23' 11" |
Deck Width: | 8' 6'" |
Package Length*: | 31' 6" |
Package Width*: | 102" |
Package Weight*: | 3885 lbs |
Pontoon Gauge: | .080 |
Nosecone Gauge: | .100 |
Max HP: | 150 |
Max Persons: | 12 |
Fuel Capacity: | 37 G |
Color Options: | Black Metallic Charcoal Metallic White Metallic Champagne Wineberry Red Indigo Blue Mahogany |
Deck Length: | 23' 11" |
---|---|
Deck Width: | 8' 6'" |
Pontoon Gauge: | .100 |
Nosecone Gauge: | .125 |
Log Size: | 23" x 25" |
Package Length: | 31' 6" |
Beam: | 101" |
Package Width: | 102" |
Dry Hull Weight: | 2845 lbs |
Pkg Weight: | 4470 lbs |
Max Hp: | 225 |
Max Weight Cap: | 2500 lbs |
Number Of Persons: | 12 |
Fuel Capacity: | 38 G |
Livewell Dimensions: | |
Color Options: | Black Metallic Charcoal Metallic White Metallic Champagne Wineberry Red Indigo Blue Mahogany |
Package Length: Overall length w/ trailer and motor. Package Width: Overall width w/ trailer. Package Weight: Includes maximum HP motor. |
|
Model Comparison Chart |
Deck Length: | 23' 11" |
---|---|
Deck Width: | 8' 6'" |
Pontoon Gauge: | .080 |
Nosecone Gauge: | .100 |
Log Size: | 23" x 25" |
Package Length: | 31' 6" |
Beam: | 101" |
Package Width: | 102" |
Dry Hull Weight: | 2345 lbs |
Pkg Weight: | 3885 lbs |
Max Hp: | 150 |
Max Weight Cap: | 2250 lbs |
Number Of Persons: | 12 |
Fuel Capacity: | 37 G |
Livewell Dimensions: | |
Color Options: | Black Metallic Charcoal Metallic White Metallic Champagne Wineberry Red Indigo Blue Mahogany |
Package Length: Overall length w/ trailer and motor. Package Width: Overall width w/ trailer. Package Weight: Includes maximum HP motor. |
|
Model Comparison Chart |